<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hunger is Unacceptable (But Please Read This Instead of Heading to the Fridge)</title>
	<atom:link href="http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 15:20:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley Goode</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-1389</link>
		<dc:creator>Ashley Goode</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-1389</guid>
		<description>Hi Michelle,

I work for a Estilo Communications, a public relations agency in Austin who is on the team for the Austin Strategic Mobility Plan. We are responsible for creating an outreach proposal for the Environmental Justice population in Austin. I am interested in your statistic for the number of students eligible for free/reduced lunch in AISD. Would you mind sharing your source? It would be a great help!

Thanks!

Ashley Goode</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>I work for a Estilo Communications, a public relations agency in Austin who is on the team for the Austin Strategic Mobility Plan. We are responsible for creating an outreach proposal for the Environmental Justice population in Austin. I am interested in your statistic for the number of students eligible for free/reduced lunch in AISD. Would you mind sharing your source? It would be a great help!</p>
<p>Thanks!</p>
<p>Ashley Goode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Ahead and Be Awesome. Donate Time and/or Food to the Capital Area Food Bank This Saturday &#124; Michelle's Blog</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-600</link>
		<dc:creator>Go Ahead and Be Awesome. Donate Time and/or Food to the Capital Area Food Bank This Saturday &#124; Michelle's Blog</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-600</guid>
		<description>[...] So go ahead. Sign up to volunteer for the Capital Area Food Bank this Saturday. More details can be found here. If you can&#8217;t spend half the day at the site, swing by Costco or Sam&#8217;s, grab a bunch of food, and donate it to the Capital Area Food Bank on Saturday. You will be helping the thousands of Austinites already in need. [...]</description>
		<content:encoded><![CDATA[<p>[...] So go ahead. Sign up to volunteer for the Capital Area Food Bank this Saturday. More details can be found here. If you can&#8217;t spend half the day at the site, swing by Costco or Sam&#8217;s, grab a bunch of food, and donate it to the Capital Area Food Bank on Saturday. You will be helping the thousands of Austinites already in need. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Davenport</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-590</link>
		<dc:creator>David Davenport</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-590</guid>
		<description>Thank you Michelle. The first step in creating a hunger-free community is for that community to embrace the core belief that Hunger is Unacceptable. Individually and collectively we can bring change to Austin and assist our most vulnerable neighbors. 

Its time for the quality of life that defines Austin be extended to involve more of those that call our community home. Thank you for lending your voice and efforts to this important campaign. 

David M. Davenport
President &amp; CEO
Capital Area Food Bank</description>
		<content:encoded><![CDATA[<p>Thank you Michelle. The first step in creating a hunger-free community is for that community to embrace the core belief that Hunger is Unacceptable. Individually and collectively we can bring change to Austin and assist our most vulnerable neighbors. </p>
<p>Its time for the quality of life that defines Austin be extended to involve more of those that call our community home. Thank you for lending your voice and efforts to this important campaign. </p>
<p>David M. Davenport<br />
President &amp; CEO<br />
Capital Area Food Bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Qunell</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-589</link>
		<dc:creator>Kerri Qunell</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-589</guid>
		<description>LOVE your &quot;HIU&quot; pic. One of the more creative takes. Thanks for the post, and for spreading the word. - Kerri Qunell, Vice President, Communications, Capital Area Food Bank</description>
		<content:encoded><![CDATA[<p>LOVE your &#8220;HIU&#8221; pic. One of the more creative takes. Thanks for the post, and for spreading the word. &#8211; Kerri Qunell, Vice President, Communications, Capital Area Food Bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAM it up: raise awareness and food donations for Central Texas &#8212; JoeDOYLE.com</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-588</link>
		<dc:creator>HAM it up: raise awareness and food donations for Central Texas &#8212; JoeDOYLE.com</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-588</guid>
		<description>[...] The facts surrounding hunger in Austin are staggering: • One in five adults and one in four children in Texas is hungry. • 41,000 children under 18 in Travis County are confronted with food insecurity every day. • 61% of Austin Independent School District (AISD) students are eligible for free or reduced lunch. • 12.6% of Travis County individuals live below the Federal poverty level ($18,850 for a family of four) [stats pulled from Michelle&#039;s blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] The facts surrounding hunger in Austin are staggering: • One in five adults and one in four children in Texas is hungry. • 41,000 children under 18 in Travis County are confronted with food insecurity every day. • 61% of Austin Independent School District (AISD) students are eligible for free or reduced lunch. • 12.6% of Travis County individuals live below the Federal poverty level ($18,850 for a family of four) [stats pulled from Michelle's blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Nicholson</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-585</link>
		<dc:creator>Ed Nicholson</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-585</guid>
		<description>Great job of not only creating (much-needed) awareness but mobilizing people to action!</description>
		<content:encoded><![CDATA[<p>Great job of not only creating (much-needed) awareness but mobilizing people to action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kotlyar</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-584</link>
		<dc:creator>Brian Kotlyar</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-584</guid>
		<description>Hmm. wait a second. I didn&#039;t say what I meant to say there. Proof reading pays... if you ever bother to do it.

I didn&#039;t mean to say that it wasn&#039;t inflation adjusted (it is), but rather that the formula for calculation hasn&#039;t been adjusted since the 60s.</description>
		<content:encoded><![CDATA[<p>Hmm. wait a second. I didn&#8217;t say what I meant to say there. Proof reading pays&#8230; if you ever bother to do it.</p>
<p>I didn&#8217;t mean to say that it wasn&#8217;t inflation adjusted (it is), but rather that the formula for calculation hasn&#8217;t been adjusted since the 60s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kotlyar</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-583</link>
		<dc:creator>Brian Kotlyar</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-583</guid>
		<description>Hi Michelle,

In regards to point &quot;* 76% of households receiving assistance from CAFB Partner Agencies report incomes below the federal poverty level.&quot; It is interesting to note that the federal poverty level was set in the 60s and has yet to be inflation adjusted since then. Let alone any adjustments for how the American way of life has changed in the last 40 years or so.

Anyway, the point is that it is likely that those numbers are not actually representative of how many people are &quot;poor.&quot; The federal definition of poverty isn&#039;t a very good one.

Best,

Brian</description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>In regards to point &#8220;* 76% of households receiving assistance from CAFB Partner Agencies report incomes below the federal poverty level.&#8221; It is interesting to note that the federal poverty level was set in the 60s and has yet to be inflation adjusted since then. Let alone any adjustments for how the American way of life has changed in the last 40 years or so.</p>
<p>Anyway, the point is that it is likely that those numbers are not actually representative of how many people are &#8220;poor.&#8221; The federal definition of poverty isn&#8217;t a very good one.</p>
<p>Best,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeyTWOwheels</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-582</link>
		<dc:creator>joeyTWOwheels</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-582</guid>
		<description>Those numbers are staggering.

It&#039;s great to see and hear all the press for the CAFB - people bringing food donations to shows, etc. I hope they meet their goals and plan to help, too.</description>
		<content:encoded><![CDATA[<p>Those numbers are staggering.</p>
<p>It&#8217;s great to see and hear all the press for the CAFB &#8211; people bringing food donations to shows, etc. I hope they meet their goals and plan to help, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Goddard</title>
		<link>http://www.michellesblog.net/social-media-for-social-good/hunger-is-unacceptable-but-please-read-this-instead-of-heading-to-the-fridge/comment-page-1#comment-581</link>
		<dc:creator>Lisa Goddard</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.michellesblog.net/?p=173#comment-581</guid>
		<description>Thanks Michelle!  On behalf of the 40,000 people each week depending on the Food Bank&#039;s services and the staff at CAFB, thank you for your leadership, creativity, and passion.

- LisaG

Lisa Goddards last blog post..&lt;a href=&quot;http://austinfoodbank.wordpress.com/2008/08/22/hunger-is-unacceptable-photo-of-the-week/&quot; rel=&quot;nofollow&quot;&gt;“Hunger is Unacceptable” Photo of the Week&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Michelle!  On behalf of the 40,000 people each week depending on the Food Bank&#8217;s services and the staff at CAFB, thank you for your leadership, creativity, and passion.</p>
<p>- LisaG</p>
<p>Lisa Goddards last blog post..<a href="http://austinfoodbank.wordpress.com/2008/08/22/hunger-is-unacceptable-photo-of-the-week/" rel="nofollow">“Hunger is Unacceptable” Photo of the Week</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
